Krka National Park Opening Times | Best Time to Visit, Duration, & More
Today
Open 08:00–19:00
Last Admission
18:00
Krka National Park
#
Krka National Park is open on all days of the year except December 25 and 26.
Sep 1 TO Sep 30 Timings Days (Sep 1 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–19:00 | 18:00 |
| Tuesday | 08:00–19:00 | 18:00 |
| Wednesday | 08:00–19:00 | 18:00 |
| Thursday | 08:00–19:00 | 18:00 |
| Friday | 08:00–19:00 | 18:00 |
| Saturday | 08:00–19:00 | 18:00 |
| Sunday (Today) | 08:00–19:00 | 18:00 |
Oct 1 TO Oct 15 Timings Days (Oct 1 TO Oct 15) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–18:00 | 17:00 |
| Tuesday | 08:00–18:00 | 17:00 |
| Wednesday | 08:00–18:00 | 17:00 |
| Thursday | 08:00–18:00 | 17:00 |
| Friday | 08:00–18:00 | 17:00 |
| Saturday | 08:00–18:00 | 17:00 |
| Sunday | 08:00–18:00 | 17:00 |
Oct 16 TO Oct 31 Timings Days (Oct 16 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–16:00 | 15:00 |
| Tuesday | 09:00–16:00 | 15:00 |
| Wednesday | 09:00–16:00 | 15:00 |
| Thursday | 09:00–16:00 | 15:00 |
| Friday | 09:00–16:00 | 15:00 |
| Saturday | 09:00–16:00 | 15:00 |
| Sunday | 09:00–16:00 | 15:00 |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–16:00 | 15:00 |
| Tuesday | 09:00–16:00 | 15:00 |
| Wednesday | 09:00–16:00 | 15:00 |
| Thursday | 09:00–16:00 | 15:00 |
| Friday | 09:00–16:00 | 15:00 |
| Saturday | 09:00–16:00 | 15:00 |
| Sunday | 09:00–16:00 | 15:00 |
Mar 1 TO Mar 31 Timings Days (Mar 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Apr 1 TO Apr 30 Timings Days (Apr 1 TO Apr 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–18:00 | 17:00 |
| Tuesday | 08:00–18:00 | 17:00 |
| Wednesday | 08:00–18:00 | 17:00 |
| Thursday | 08:00–18:00 | 17:00 |
| Friday | 08:00–18:00 | 17:00 |
| Saturday | 08:00–18:00 | 17:00 |
| Sunday | 08:00–18:00 | 17:00 |
May 1 TO May 31 Timings Days (May 1 TO May 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–19:00 | 18:00 |
| Tuesday | 08:00–19:00 | 18:00 |
| Wednesday | 08:00–19:00 | 18:00 |
| Thursday | 08:00–19:00 | 18:00 |
| Friday | 08:00–19:00 | 18:00 |
| Saturday | 08:00–19:00 | 18:00 |
| Sunday | 08:00–19:00 | 18:00 |
Jun 1 TO Aug 31 Timings Days (Jun 1 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–20:00 | 19:00 |
| Tuesday | 08:00–20:00 | 19:00 |
| Wednesday | 08:00–20:00 | 19:00 |
| Thursday | 08:00–20:00 | 19:00 |
| Friday | 08:00–20:00 | 19:00 |
| Saturday | 08:00–20:00 | 19:00 |
| Sunday | 08:00–20:00 | 19:00 |
Best time to visit the Krka National Park
Weekday vs Weekend
#
- It is better to visit Krka National Park on the weekdays rather than the weekends. Weekends tend to be busier with larger crowds, while weekdays offer a more relaxed experience.
- The best time of the day to visit the national park is in the morning, at the opening time. This helps avoid long waiting lines and you can begin exploring the park before it gets crowded.
Peak season vs low season
#
- The off-peak season months of April to June and September to October are the best time to visit Krka National Park.
- These months see the optimal combination of good weather and fewer crowds.
- Summer (July and August) offers the best weather to explore the park. But this is also the peak tourist season, and the park tends to be quite congested.
- It is possible to visit during the low season from November to March. But winter brings rain and snow, making some areas inaccessible. Certain attractions in the park are also closed for the winter.


